Used Toyota Highlander for Sale in Puyallup, WA
- Was
- $33,999
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. Additionally, please remove any rebates or incentives that are not universally applicable to all customers. (currently seeing educator and military on some of the cars)
- +200
-
PULSEIncludes Pulse Protection. Click Here to Learn More! Dealer Installed Accessories include equipment and accessories installed on the vehicle as offered or advertised by the dealer. Dealer Installed Accessories do not include any additional optional accessories the customer may choose to add to the vehicle.
- +$399
- You Save
- $2,699
-
Larson PriceLarson Price includes Doc Fee and Pulse price.
- $31,899

Description
Recent Arrival! This 2022 Magnetic Gray Metallic Toyota Highlander XLE AWD is well equipped and includes these features and benefits: AWD, 3.003 Axle Ratio, 3rd row seats:…Recent Arrival! This 2022 Magnetic Gray Metallic Toyota Highlander XLE AWD is well equipped and includes these features and benefits: AWD, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cross Bars (TMS), Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Audio Plus, Radio: Premium Audio w/Navigation, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow Hitch (TMS), Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined-Finish Alloy.(more)| Mileage | 90,281 |
| Trim | XLE |
| Stock # | TSP8133 |
| VIN | 5TDHZRBH8NS176685 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.




